Who Should Attend: | All Deck Officers – Marine Superintendents |
Scope: | To refresh BRM principles and perform practical exercises on Bridge Simulator focusing on bridge operations, teamwork and communication in order to supplement previous taken BRM – BTM theory and/or Simulator course. (Recommended every 3 years) |
Duration: | 3 days |
Documentation Reference: | STCW (iaw 2010 Manila Amendments), Reg. & Section A-II/1,2 and A-VIII/2, Table A-II/1,2 IMO Model Course 1.22 TMSA & TOTS |
Learning Objectives: | · Establish Watch-keeping Arrangements and Procedures · Maintain a Safe Navigational Watch · Ship reporting system with VTS procedures, IAMSAR · Respond to Emergencies · Maneuver and Handle a Ship in all Conditions |
Training Methodology: | Use of Full Mission Bridge Simulator for ship handling and extensive navigational practices. |
Language: | Course delivery in Greek/English while training materials in English.
|
Instructors: | Qualified Tanker Captain |



